Rent a Car in Kathmandu is the best way to enjoy your trip and our Car Rental Hire prices are reasonable. We accept car rental booking by telephone, email therefore we are making our guest easy for reservation. Rent a Car in Kathmandu and taking road trips can provide an exciting and remarkable experience as they allow for greater exploration of different locations. We have flexible car rental options hence we are becoming the most preferred choice in Kathmandu, Nepal. We provide car on rental in Kathmandu for Tour Package because Kathmandu is one of the poplar destination for tour as well. You may book a car on rental in Kathmandu likewise Business Trip or functional purpose, marriage purpose or personal use.
Smile Car Rental in Kathmandu provides a variety of car rental services that meet your budgetary and individual needs. Enjoy unbeatable car rental prices, convenient online booking and efficient service make it easy to hire vehicles in Kathmandu, Nepal. You can reserve our vehicles on our website or simply give us a call on mobile or WhatsApp.
How to calculate the price to rent a car in Kathmandu?
We are the best car rental company in Kathmandu and our price is dependent on the use of car, destination along with number of hours and nights you need. You may contact +9779851343204 (Mobile/Whatsapp) for the price to rent a car in Kathmandu.
Vehicle Type for Car Rental in Kathmandu
We have different type and model of cars; not only car but also Jeep (2WD/4WD), VAN (Toyota Hiace VAn), Coaster (Toyota Mini Bus), Mini Bus and big bus (coach) are on rental in Kathmandu.
Rent a car in Kathmandu contact: our customer service officer will be happy if you call on +9779851343204 (Mobile/WhatsApp) for the reservation or need any information about the vehicle rental.
Below is the car rental price in Kathmandu which indicates our offer probably the best in the city. The price is published with separately for Car, Jeep, Van and Bus rental. You may rent a car for your business purpose or holiday trip. Renting a car in Kathmandu saves your time and you will feel freedom in different aspects.
Benefit of Rent a car in Kathmandu
Rent a car in Kathmandu allow to see more attraction which doesn’t get in public transport. Similarly, rent a car provide door to door service so that you can minimize your transportation cost. Another, waiting for a local transport makes us boring but rent a car in Kathmandu provide you always refresh. We have wide range of vehicles for rental in Kathmandu from budget to luxury. There are 200000+ customer every year who are happy and satisfy from our services.
Want to contact for the car rental in Kathmandu?
We accept last minute and emergency vehicles rental service in Kathmandu therefore you may call any time +9779851343204 (Mobile). You may call in the same number by WhatsApp or Viber.
Smile Car Rental Location address:
Thamel, Bhagawati Marg, Kathmandu, Nepal.
Telephone No.: 014515052
Rent a car in Kathmandu, Nepal Frequently Asked Question (FAQ)?
What is the cost to rent a car in Kathmandu?
Normally, the price is based on use of car therefor you need to describe your plan details however it starts NPR 5000 for a car for a day.
Is it possible to rent a car on self drive?
Sorry, we don’t offer self drive.
Is it cheaper to rent a car for a package?
Yes, it is cheaper if you rent on package.
Does I need to pay driver’s expenses?
No, our price driver’s expenses so that you do not pay for driver’s expenses such as his meal and hotel room.
Do I require to deposit before renting a car?
Yes, you need to deposit before renting a car in Kathmandu.
Car Rental Hire Price in Kathmandu Nepal
Vehicle Rental Services | K.M | Car | Jeep | VAN Hiace | Coaster | Big Bus |
---|---|---|---|---|---|---|
Airport Pick up or Arrival Departure(2 hour) | 1200 | 1700 | 2000 | 3000 | 3500 | |
Mountain flight | 1200 | 1700 | 2000 | 3000 | 4000 | |
Overnight Charge | 2500 | 3800 | 5000 | 7500 | 8750 | |
Disposal Charge Per Hour (5 hour’s minimum amount to be paid) | 600 | 800 | 850 | 1800 | 2100 | |
Dinner (2 Hours) | 1500 | 2000 | 3000 | 5000 | 6000 | |
Sightseeing with inside Ring road (only one place) | 2000 | 3000 | 4000 | 6000 | 7000 | |
Gokarna Drop or pick up | 2500 | 3500 | 5000 | 7500 | 8500 | |
Kapan | 2500 | 3500 | 5000 | 7500 | 8500 | |
Bhaktapur | 4000 | 6000 | 7500 | 12000 | 14000 | |
Pashupati and Bouddha (4 Hours) | 2500 | 3500 | 5000 | 7500 | 8500 | |
Swoyambhu and Kathmandu Durbar Square (4 Hours) | 2500 | 3500 | 5000 | 7500 | 8500 | |
Kritipur and Chovar | 4000 | 6000 | 7500 | 12000 | 14000 | |
Buungmati and Khokana | 4000 | 6000 | 7500 | 12000 | 14000 | |
Godavari | 4000 | 6000 | 7500 | 12000 | 14000 | |
Dakshinkaali Darshan – 7 Hours maximum | 5000 | 6500 | 8500 | 14000 | 15000 | |
Hattibaan Resort | 4000 | 6000 | 7500 | 12000 | 14000 | |
Sundarijaal drop or pick up | 3000 | 4500 | 6000 | 9000 | 12000 | |
Saakhu drop or pick up | 3000 | 4500 | 6000 | 9000 | 12000 | |
Changunarayan and Bhaktapur | 4000 | 6000 | 7500 | 12000 | 14000 | |
Sanga / Kailashnath Mahadev Statue (Shiva Temple) | 4000 | 6000 | 7500 | 12000 | 14000 | |
Dhulikhel | 4000 | 6000 | 7500 | 12000 | 14000 | |
Dhulikhel and Panauti | 5000 | 7000 | 8500 | 15000 | 16000 | |
Panauti only | 4000 | 6000 | 7500 | 12000 | 14000 | |
Bhaktapur (short stop) and Nagarkot (one way) | 5000 | 7000 | 8500 | 15000 | 16000 | |
Nagarkot only (one way) | 4000 | 6000 | 7500 | 12000 | 14000 | |
Lakuri Vanjyang (one way) | 6000 | |||||
Nagarjun | 7500 | |||||
Kakani | 7500 | |||||
Bhaktapur, Dhulikhel | 5000 | 7000 | 8500 | 15000 | 16000 | |
Jamacho Gumba | 7500 | |||||
Kathmandu Durbar Square, Swyambhu, Patan – 7 Hours | 4000 | 6000 | 7500 | 12000 | 14000 | |
Pashupati, Boudha, Bhaktapur – 7 Hours | 5000 | 6500 | 8500 | 15000 | 16000 | |
Within Ring Road (Any 4 Places) – 7 Hours | 4000 | 6000 | 7500 | 12000 | 14000 | |
Dakshinkali, Chovar, Kirtipur | 5000 | 6500 | 8500 | 12000 | 14000 | |
Bhaktapur, Changunarayan, Nagarkot | 6000 | 8500 | 10000 | 15000 | 17000 | |
Kathmandu to Trishuli Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Khathmandu to Dhunche (one way) | 16000 | |||||
Kathmandu to SyabrubesiDay (one way) | 18000 | |||||
Kathmandu to Daman Simbhangyang Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Chitwan to Daman to Kathmandu – same day | 14500 | 20000 | 27000 | 40000 | 45000 | |
Kathmandu to Namobuddha Day Return | 6000 | 9000 | 12000 | 18000 | 20000 | |
Kathmandu to Bhakunde Beshi Day Return | 7000 | 10000 | 13000 | 20000 | 25000 | |
Kathmandu to Palanchok Bhagwati Day Return | 7000 | 10000 | 13000 | 20000 | 25000 | |
Kathmandu to Melamchi Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Chautara Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Border Land Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Kodari Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Charikot | 12000 | 18000 | 24000 | 35000 | 38000 | |
Kathmandu to Jiri | 13000 | 19500 | 25000 | 35000 | 40000 | |
Kathmandu to Charaudi Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Fishling Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Dhading besi Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Kurintar Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Mungling Day Return | 8500 | 12500 | 15000 | 25000 | 30000 | |
Kathmandu to Aabu Kahaireni Day Return | 9500 | 13500 | 16000 | 27000 | 32000 | |
Kathmandu to Gorkha Day Return | 10000 | 15000 | 20000 | 30000 | 35000 | |
Kathmandu to Bandipur | 11000 | 16000 | 20000 | 30000 | 35000 | |
Kathmandu to Pokhara | 15000 | 18000 | 23000 | 40000 | 45000 | |
Kathmandu to Naya Pool | 19000 | 26000 | 32000 | 45000 | 50000 | |
Kathmandu to Baglung | 18000 | 25000 | 35000 | 54000 | 58000 | |
Kathmandu to Beni | 19000 | 26000 | 36000 | 58000 | 60000 | |
Kathmandu to Narayangarh | 11000 | 15000 | 20000 | 30000 | 35000 | |
Kathmandu to Sauraha | 12000 | 16000 | 22000 | 33000 | 36000 | |
Kathmandu to Chitwan Jungle Lodge | 12000 | 17000 | 23000 | 35000 | 38000 | |
Kathmandu to Chitwan Machan | 13000 | 18000 | 24000 | 37000 | 40000 | |
Kathmandu to Narayani Safari/Machan/Paradise | 13000 | 18000 | 24000 | 37000 | 40000 | |
Kathmandu to Chitwan Tharu Village | 14000 | 21000 | 25000 | 40000 | 45000 | |
Kathmandu to Chitwan Temple Tiger | 14000 | 21000 | 25000 | 40000 | 45000 | |
Kathmandu to Chitwan Meghauli | 13000 | 18000 | 24000 | 37000 | 40000 | |
Kathmandu to Pokhara, Palpa, Lumbini, Chitwan to Kathmandu (4 nights) sightseeing extra | 40000 | 57000 | 75000 | 110000 | 120000 | |
Kathmandu to Hetauda via Narayangarh | 14000 | 21000 | 28000 | 42000 | 45000 | |
Kathmandu to Hetauda via Dakinkali | 18000 | |||||
Kathmandu to Birgunj via Narayangarh | 16000 | 24000 | 32000 | 48000 | 55000 | |
Kathmandu to Birgunj via Dakinkali | 20000 | |||||
Kathmandu to Janakpur via Sindhuli | 15000 | 22500 | 30000 | 45000 | 50000 | |
Kathmandu Lahan | 20000 | 30000 | 40000 | 60000 | 80000 | |
Kathmandu to Kakadvitta | 27000 | 41000 | 55000 | 82000 | 110000 | |
Kathmandu to Dharan | 25000 | 40000 | 50000 | 75000 | 100000 | |
Kathmandu to Ilam | 32000 | 48000 | 60000 | 90000 | 150000 | |
Kathmandu to Pashupatinagar | 32000 | 48000 | 60000 | 90000 | 150000 | |
Kathmandu to Butwal | 16500 | 24000 | 32000 | 45000 | 57500 | |
Kathmandu to Bhairahawa, Sunauli Day Return | 17000 | 25500 | 34000 | 50000 | 60000 | |
Kathmandu to Lumbini | 18500 | 27500 | 37000 | 55000 | 65000 | |
Lumbini to Tilaurakoat | 4000 | 6000 | 7500 | 12000 | 14000 | |
Kathmandu to Tanseen Via Butwal | 20000 | 30000 | 40000 | 60000 | 70000 | |
Kathmandu to Nepalgunj | 27000 | 40000 | 54000 | 80000 | 90000 | |
Kathmandu to Dang | 23000 | 34000 | 45000 | 70000 | 80000 | |
Kathmandu to Bardiya National Park | 33000 | 50000 | 65000 | 100000 | 115000 | |
Kathmandu to Mahendra Nagar | 43000 | 65000 | 85000 | 130000 | 150000 | |
Kathmandu to Dhangadi | 38000 | 57000 | 75000 | 115000 | 135000 | |
Kathmandu to Besisahar | 12500 | 18000 | 22000 | 37000 | 45000 | |
Kathmandu to Jagata, Khudi, Bhulbhule, Nadi, Shyange | 22000 | |||||
Kathmandu to Taal, Dharapani, Bagarchhap | 34000 | |||||
Kathmandu to Danaquou | 38000 | |||||
Kathmandu to Kodo, Chame, Dhikurepokharai | 42000 | |||||
Kathmandu to Pisang | 47000 | |||||
Kathmandu to Sotikhola | 22000 | |||||
Kathmandu to Machhikhola | 25000 | |||||
Kathmandu to Arughat | 16000 | |||||
Kathmandu to Barpak | 28000 | |||||
Kathmandu to Shivalaya | 28000 | |||||
Kathmandu to Solu, Sallary (Phaplu) | 35000 | |||||
Kathmandu to Bamdibhandar | 30000 | |||||
Kathmandu to Rusuwadadi (Kerung Border) | 25000 |
Note:
- Above price are in Nepali Currency (NPR).
- There is extra charge if the travel timing is after 12 pm.
- Car – Sedan Car, Jeep – Mahindra Scorpio Jeep, Van – Toyota Hiace Van.
Car Rental in Kathmandu – Disposal Price:
Car: NPR 600 per hour. (Seat: 3 + 1 Driver)
Jeep: NPR 800 per hour. (Seat: 7 + 1 Driver)
Hiace Van: NPR 850 per hour. (Seat: 14 + 1 Driver)
Note: Minimum 5 hours amount to be paid then after it will be calculated per hour.
Car Rental in Kathmandu – Price per day basic:
Car : NPR 5000 per day (maximum 9 hours). (Seat: 3 + 1 Driver)
Jeep: NPR 7500 per day (maximum 9 hours). (Seat: 7 + 1 Driver)
Hiace Van: NPR 8500 per day (maximum 9 hours). (Seat: 14 + 1 Driver)
About our driver:
Our drivers are highly experience with friendly and have knowledge about routs.
Vehicles on rental in Kathmandu:
Car
Our all car are sedan car with newest and well maintained.
Jeep
We have jeep of 2WD and 4WD with different type and models like Mahindra Scorpio Jeep, Land Cruiser, Fortuner jeep and many more.
Hiace Van
We have Toyota Hiace van for family use for a group of 14 people.
Coaster
We have Toyota Coaster mini bus which is suitable a group of maximum 20 people.
Bus (Coach)
Mini bus and Big Bus (Coach) – Maximum 27 people can be accommodate in Mini bus while 35 people can be seated in big bus.