Rent a car in Kathmandu is getting more easy because we offer special price for the Car Rental in Kathmandu. Here is the below car rental price in Kathmandu indicates our offer probably the best in the city. The price is separably for Car, Jeep, Van and Bus rental. You may rent a car for your business purpose or holiday trip. Renting a car in Kathmandu saves your time and your will feel freedom in different aspects.
We have wide range of vehicles for rental in Kathmandu from budget to luxury.There are 200000+ customer every year who are happy and satisfy from our services.
Want to contact for the car rental in Kathmandu?
We accept last minute and emergency vehicles rental service in Kathmandu therefore you may call any time 009779851117417 (Mobile). You may call in the same number by WhatsApp or Viber.
Smile Car Rental Location address:
Thamel, Bhagawati Marg, Kathmandu, Nepal.
Telephone No.: 014415052
Price for Car rental in Kathmandu
Vehicle Rental Services | K.M | Car | Jeep | Hiace Van | Bus (Mini) | Big Bus |
---|---|---|---|---|---|---|
Airport Pick up or Arrival Departure(2 hour) | 1000 | 1200 | 1500 | 2500 | 3000 | |
Mountain flight | 1200 | 1700 | 2000 | 3000 | 4000 | |
Overnight Charge | 2000 | 3500 | 4000 | 5000 | 6000 | |
Disposal Charge Per Hour (5 hours minimum) | 450 | 650 | 800 | 1100 | 1400 | |
Dinner (2 Hours) | 1200 | 1700 | 2000 | 3000 | 4000 | |
Sightseeing with in Ring road (only one place) | 1250 | 2250 | 2800 | 4000 | 5000 | |
Gokarna | 1500 | 2250 | 2800 | 4500 | 5250 | |
Kappan | 1000 | 1500 | 2000 | 3000 | 4000 | |
Bhaktapur | 1250 | 1875 | 2500 | 3750 | 5000 | |
Ring Road (any two place) | 1250 | 1875 | 2500 | 3750 | 5000 | |
Kritipur chovar | 1250 | 1875 | 2500 | 3750 | 5000 | |
buungmati khokana | 1250 | 1875 | 2500 | 3750 | 5000 | |
Godavari | 1450 | 2175 | 2900 | 4350 | 5800 | |
Vajrabarahi chaapagaun | 1450 | 2175 | 2900 | 4350 | 5800 | |
Dakshinkaali | 1450 | 2175 | 2900 | 4350 | 5800 | |
Hattibaan Resort | 1800 | 2700 | 3600 | 5400 | 7200 | |
Sundarijaal | 1450 | 2175 | 2900 | 4350 | 5800 | |
Saakhu | 1450 | 2175 | 2900 | 4350 | 5800 | |
Changunarayan | 1450 | 2175 | 2900 | 4350 | 5800 | |
Sanga vanjyang (Shiva Temple) | 1550 | 2325 | 3100 | 4650 | 6200 | |
Dhulikhel | 1750 | 2625 | 3500 | 5250 | 7000 | |
Dhulikhel, khawa | 1950 | 2925 | 3900 | 5850 | 7800 | |
Dhulikhel, panauti | 2750 | 4125 | 5500 | 8250 | 11000 | |
Panauti only | 2350 | 3525 | 4700 | 7050 | 9400 | |
Bhaktapur, Nagarkot | 2750 | 4125 | 5500 | 8250 | 11000 | |
Nagarkoat only | 2400 | 3600 | 4800 | 7200 | 9600 | |
Lakuri Vanjyang | 2100 | 3150 | 4200 | 6300 | 8400 | |
Bhaktapur Changunarayan | 1700 | 2550 | 3400 | 5100 | 6800 | |
Nagarjun | 2750 | 4125 | 5500 | 8250 | 11000 | |
Kakani | 1750 | 2625 | 3500 | 5250 | 7000 | |
Bhaktapur,Dhulikhel | 2100 | 3150 | 4200 | 6300 | 8400 | |
fuulchoki | 2750 | 4125 | 5500 | 8250 | 11000 | |
Kathmandu City, Swyambhu, Patan | 2550 | 3825 | 5100 | 7650 | 10200 | |
Pashupati, Boudha, Bhaktapur | 2550 | 3825 | 5100 | 7650 | 10200 | |
Within Ring Road (Any 4 Place | 2550 | 3825 | 5100 | 7650 | 10200 | |
Dakshinkali, Chovar, Kirtipur | 2550 | 3825 | 5100 | 7650 | 10200 | |
Nagarjun &,Balaju | 3750 | 5625 | 7500 | 11250 | 15000 | |
Phulchoki & Godawari | 3750 | 5625 | 7500 | 11250 | 15000 | |
Bhaktapur,Changunarayan,Nagarkot | 3500 | 5250 | 7000 | 10500 | 14000 | |
Kathmandu to Trishuli Day Return | 160 | 4400 | 6600 | 8800 | 13200 | 17600 |
Khathmandu to Dhunche Day Return | 260 | 6825 | 10237.5 | 13650 | 20475 | 27300 |
Kathmandu to Syaprobeshi Day Return | 300 | 7875 | 11812.5 | 15750 | 23625 | 31500 |
Kathmandu to Daman Simbhangyang Day Return | 180 | 4950 | 7425 | 9900 | 14850 | 19800 |
Chitwan to Daman to Kathmandu | 2500 | 3750 | 5000 | 7500 | 10000 | |
Kathmandu to Namobuddha Day Return | 115 | 3162 | 4743 | 6324 | 9486 | 12648 |
Kathmandu to Bhakunde Beshi Day Return | 132 | 2904 | 4356 | 5808 | 8712 | 11616 |
Kathmandu to Nepalthok Day Return | 185 | 4070 | 6105 | 8140 | 12210 | 16280 |
Kathmandu to Palanchok Bhagwati Day Return | 130 | 3575 | 5362.5 | 7150 | 10725 | 14300 |
Kathmandu to Melamchi Day Return | 160 | 4400 | 6600 | 8800 | 13200 | 17600 |
Kathmandu to Chautara Day Return | 190 | 4180 | 6270 | 8360 | 12540 | 16720 |
Kathmandu to Barabise Day Return | 186 | 4092 | 6138 | 8184 | 12276 | 16368 |
Kathmandu to Border Land Day Return | 210 | 4410 | 6615 | 8820 | 13230 | 17640 |
Kathmandu to Kodari Day Return | 238 | 4522 | 6783 | 9044 | 13566 | 18088 |
Kathmandu to Charikot Day Return | 290 | 7612 | 11418 | 15224 | 22836 | 30448 |
Kathmandu to Jiri Day Return | 396 | 10395 | 15592.5 | 20790 | 31185 | 41580 |
Kathmandu to Charaudi Day Return | 182 | 4004 | 6006 | 8008 | 12012 | 16016 |
Kathmandu to Fishling Day Return | 210 | 4410 | 6615 | 8820 | 13230 | 17640 |
Kathmandu to Dhading besi Day Return | 195 | 4290 | 6435 | 8580 | 12870 | 17160 |
Kathmandu to Kuringhat Day Return | 220 | 4620 | 6930 | 9240 | 13860 | 18480 |
Kathmandu to Mungling Day Return | 240 | 5040 | 7560 | 10080 | 15120 | 20160 |
Kathmandu to Aabu Kahaireni Day Return | 244 | 5124 | 7686 | 10248 | 15372 | 20496 |
Aabu Kahaireni to Gorkha Day Return | 52 | 1144 | 1716 | 2288 | 3432 | 4576 |
Kathmandu to Gorkha Day Return | 296 | 6216 | 9324 | 12432 | 18648 | 24864 |
Kathmandu to Dumre Day Return | 290 | 6090 | 9135 | 12180 | 18270 | 24360 |
Kathmandu to Besisahar Day Returm | 380 | 8000 | 12000 | 16000 | 24000 | 32000 |
Kathmandu to Bandupur Day Return | 300 | 6300 | 9450 | 12600 | 18900 | 25200 |
Kathmandu to Pokhara Day Return | 410 | 9000 | 13500 | 18000 | 27000 | 31500 |
Muglin to Pokhara | 190 | 4500 | 6750 | 9000 | 13500 | 15750 |
Kathmandu to Naya Pool Day Return | 495 | 10395 | 15592.5 | 20790 | 31185 | 41580 |
Kathmandu to Baglung Day Return | 558 | 11718 | 17577 | 23436 | 35154 | 46872 |
Kathmandu to Beni Day Return | 574 | 12054 | 18081 | 24108 | 36162 | 48216 |
Kathmandu to Syanjha Day Return | 544 | 11424 | 17136 | 22848 | 34272 | 45696 |
Kathmandu to Chitawan Gaighat Day Return | 280 | 5880 | 8820 | 11760 | 17640 | 23520 |
Kathmandu to Chitwan Jugedi Day Return | 290 | 6090 | 9135 | 12180 | 18270 | 24360 |
Kathmandu to Narayangarh Day Return | 312 | 6552 | 9828 | 13104 | 19656 | 26208 |
Kathmandu to Sauraha Day Return | 350 | 7350 | 11025 | 14700 | 22050 | 29400 |
Kathmandu to Chitwan Jungle Lodge Day Return | 370 | 7770 | 11655 | 15540 | 23310 | 31080 |
Kathmandu to Chitwan Machan Day Return | 390 | 8190 | 12285 | 16380 | 24570 | 32760 |
Kathmandu to Narayani Safari/Machan/Paradise Day Return | 370 | 7770 | 11655 | 15540 | 23310 | 31080 |
Kathmandu to Chitwan Ice Land Day Return | 390 | 8190 | 12285 | 16380 | 24570 | 32760 |
Kathmandu to Chitwan Tharu Village Day Return | 410 | 8610 | 12915 | 17220 | 25830 | 34440 |
Kathmandu to Chitwan Temple Tiger Day Return | 410 | 8610 | 12915 | 17220 | 25830 | 34440 |
Kathmandu to Chitwan Meghauli Day Return | 370 | 7770 | 11655 | 15540 | 23310 | 31080 |
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | 22950 | 34425 | 45900 | 68850 | 91800 |
Kathmandu to Pokhara,Muglin,Chitwan 4 O/N 5 Days | 858 | 25218 | 37827 | 50436 | 75654 | 100872 |
Kathmandu to Hetauda Day Return | 468 | 9828 | 14742 | 19656 | 29484 | 39312 |
Kathmandu to Birgunj Day Return | 556 | 11676 | 17514 | 23352 | 35028 | 46704 |
Kathmandu to Janakpur 1 O/N | 750 | 17550 | 26325 | 35100 | 52650 | 70200 |
Kathmandu to Gaur1 O/N | 660 | 15660 | 23490 | 31320 | 46980 | 62640 |
Kathmandu to Malangwaa 1 O/N | 682 | 16122 | 24183 | 32244 | 48366 | 64488 |
Dhankuta to Biratnagar 1 O/N | 1082 | 24522 | 36783 | 49044 | 73566 | 98088 |
Kathmandu Lahan 1 O/N | 870 | 20070 | 30105 | 40140 | 60210 | 80280 |
Kathmandu to Kakadvitta 1 O/N | 1220 | 27420 | 41130 | 54840 | 82260 | 109680 |
Kathmandu to Dharan 1 O/N | 1087 | 24627 | 36940.5 | 49254 | 73881 | 98508 |
Kathmandu to Dhankutta Day Return | 1182 | 26622 | 39933 | 53244 | 79866 | 106488 |
Kathmandu to Hiley Day Return | 40 | 1100 | 1650 | 2200 | 3300 | 4400 |
Kathmandu to Ilam 1 O/N | 1360 | 30360 | 45540 | 60720 | 91080 | 121440 |
Kathmandu to Pashupatinagar 1 O/N | 1310 | 29310 | 43965 | 58620 | 87930 | 117240 |
Kathmandu to Butwal Day Return | 542 | 11382 | 17073 | 22764 | 34146 | 45528 |
Kathmandu to Bhairahawa,Sunauli Day Return | 600 | 12600 | 18900 | 25200 | 37800 | 50400 |
Kathmandu to Lumbini 1 O/N | 630 | 15030 | 22545 | 30060 | 45090 | 60120 |
Lumbini to Tilaurakoat Day Return | 50 | 1100 | 1650 | 2200 | 3300 | 4400 |
Kathmandu to Tanseen 1 O/N | 630 | 15030 | 22545 | 30060 | 45090 | 60120 |
Kathmandu to Krishna Nagar 1O/N | 730 | 17130 | 25695 | 34260 | 51390 | 68520 |
Kathmandu to Nepalgunj 1O/N | 1040 | 23640 | 35460 | 47280 | 70920 | 94560 |
Kathmandu to Dang 1O/N | 890 | 20490 | 30735 | 40980 | 61470 | 81960 |
Kathmandu to Bardiya National Park 1O/N | 1160 | 26160 | 39240 | 52320 | 78480 | 104640 |
Kathmandu to Mahendra Nagar 1O/N | 1420 | 31620 | 47430 | 63240 | 94860 | 126480 |
Kathmandu to Dhangadi 1O/N | 1330 | 29730 | 44595 | 59460 | 89190 | 118920 |
Note:
- Below price are in Nepali Currency (NPR)
- The price does not include air-condition service in the vehicle.
- Extra charge for air-condition service in the vehicle i.e 20% extra for car, 10% for Hiace Van, 15% for Jeep


